Neogen Corporation’s Trenbolone ELISA (Enzyme-Linked ImmunoSorbent Assay) test kit is a qualitative one-step kit designed for use as a screening device for the detection Trenbolone. The kit was designed for screening purposes and is intended for forensic use only.
Intended Use
For the determination of trace quantities of Trenbolone and/or other metabolites in human urine, blood or oral fluid. Contact a Neogen representative for information on other matrices.
Sensitivity
Compound | I-50 in EIA Buffer |
Trenbolone | 0.1 ng/mL |
Nandrolone | 0.5 ng/mL |
Mesterlone | 1.7 ng/mL |
Testosterone | 2.7 ng/mL |
Boldenone | 7.5 ng/mL |
Epitrenbolone | 16.9 ng/mL |
Estradiol | 17.3 ng/mL |
Specificity (Cross-Reactivity)
Compound | Cross-Reactivity |
Trenbolone | 100% |
Nandrolone | 41% |
Boldenone | 3.4% |
Testosterone | 3.1% |
Mesterlone | 1.4% |
Equilin | 0.8% |
Epitrenbolone | 0.6% |
Estradiol | 0.6% |
Epitestosterone | 0.5% |
17-α-Methyltestosterone | 0.05% |
Androsterone | 0.04% |
Testosterone Benzoate | 0.04% |
Pregnenolone | 0.03% |
Testosterone Enthanate | 0.03% |
Methandrostenolone | 0.03% |
Stanzolol | 0.03% |
Androstenedione | 0.02% |
Estriol | 0.02% |
Oxandrolone | 0.02% |
Dehydroepiandrosterone | 0.01% |
Order Details
Product # | Product Description |
109719 | Trenbolone, 96 well kit |
109716 | Trenbolone, 480 well kit |
For forensic use only.