Neogen Corporation’s Synthetic Cathinones (Methcathinone) ELISA (Enzyme-Linked ImmunoSorbent Assay) test kit is a qualitative kit designed for use as a screening device for the detection of drugs and/or their metabolites. The kit was designed for screening purposes and is intended for forensic use only.
Intended Use
For the determination of trace quantities of Synthetic Cathinones (Methcathinone) and/or other metabolites in human blood, serum and oral fluid. Contact a Neogen representative for information on other matrices.
Sensitivity
Compound | I-50 in EIA Buffer |
R(+) Methcathinone | 0.30 ng/mL |
Specificity (Cross-Reactivity)
Compound | Cross-Reactivity |
R(+) Methcathinone | 100% |
Mephedrone | 167% |
Methedrone | 150% |
Methylone | 120% |
Buphedrone | 103% |
4-Fluoromethcathinone (Flephedrone) | 94% |
3-Fluoromethcathinone | 75% |
(±) Methcathinone | 73% |
Ethylone (bk-MDEA) | 43% |
Ethcathinone | 40% |
4-Methylethcathinone | 35% |
Pentylone | 2% |
Pentedrone | 1% |
R(+) Cathinone | 0.43% |
S(+) Methamphetamine | 0.088% |
(±) MBDB (Butylone) | 0.055% |
(-)-(S)-Cathinone | 0.05% |
1R,2S(-) Ephedrine | 0.043% |
1S,2R(+) Ephedrine | 0.012% |
Diethylpropion | 0.006% |
(±) N-Ethylcathinone ephedrine | 0.006% |
R,R(-) Pseudoephedrine | 0.005% |
MDPV | <0.003% |
PVP | <0.003% |
(±) MDA | <0.003% |
R(-) Amphetamine | <0.003% |
(+) Norpseudoephedrine | <0.003% |
(+)-N,N-Diethylnorephedrine | <0.003% |
(±) Phenylpropanolamine | <0.003% |
Naphyrone | <0.003% |
S,S(+)-Pseudroephedrine | <0.003% |
Order Details
Product # | Product Description |
181819 | Synthetic Cathinones (Methcathinone), 96 well kit |
181815 | Synthetic Cathinones (Methcathinone), 480 well kit |
For forensic use only.