Neogen Corporation's Amphetamine ELISA (Enzyme-Linked ImmunoSorbent Assay) Ultra forensic test kit is a qualitative one-step kit designed for use as a screening device for the detection of drugs and/or their metabolites. The kit was designed for screening purposes and is intended for forensic use only.
Intended Use
For the determination of trace quantities of Amphetamine and/or other metabolites in human urine, blood or oral fluid. Contact a Neogen representative for information on other matrices.
Sensitivity
Compound | I-50 in EIA Buffer |
Amphetamine | 11.5 ng/mL |
Specificity (Cross-Reactivity)
Compound | Cross-Reactivity |
N-desmethylselegiline | 906% |
Fenproporex | 731% |
d-Methamphetamine | 688% |
d-Amphetamine | 100% |
(-)-Ephedrine | 49% |
Fenfluramine | 33% |
Mephentermine | 25% |
Hydroxybupropion | 15% |
Nylidrin | 14% |
4-Fluoroamphetamine | 13% |
I-Amphetamine | 7% |
Phenylpropanolamine | 6% |
Phentermine | 6% |
meta-Chlorophenylpiperazine (mCPP) | 6% |
Isoxsuprine | 4% |
Benzphetamine | 2% |
R(+)-Methcathinone | 1% |
(±) MDMA | 1% |
(±) Pseudoephedrine | 1% |
Fencamfamine | 1% |
Methylhexanamine | 1% |
α-Ethyltryptamine | 0.8% |
S(-)-Methcathinone | 0.7% |
S(-)-Cathinone | 0.6% |
2-Aminoheptane | 0.6% |
Phenethlyamine | 0.5% |
4-Hydroxyamphetamine | 0.5% |
Selegiline | 0.4% |
(±) MDA | 0.4% |
Phendimetrazine | 0.4% |
Clenbuterol | 0.3% |
2,5-Dimethoxy-4-methylamphetamine (DOM) | 0.3% |
Metaraminol | 0.2% |
p-Methoxymethamphetamine | 0.2% |
Salvinorin A | 0.2% |
Dimethoxybromoamphetamine (DOB) | 0.1% |
p-Methoxyamphetamine | 0.1% |
Amfepramone | 0.06% |
Mephedrone | 0.04% |
Hordenine | 0.03% |
Pyrimethamine | 0.03% |
Aminorex | 0.03% |
Nicotine | 0.02% |
Amitriptyline | 0.02% |
Quinidine | 0.02% |
Imipramine | 0.01% |
Nortriptyline | 0.01% |
(±) Synephrine | 0.01% |
Order Details
Product # | Product Description |
130819 | Amphetamine Ultra, 96 well kit |
130815 | Amphetamine Ultra, 480 well kit |
For forensic use only.